Đăng nhập bằng Google
Giỏ hàng

Số lượng
Mô tả sản phẩm
hông số kỹ thuật
| Model | H1016PLS |
| Interface | |
| Fixed Port | 16*10/100Base-TX PoE ports (Data/Power) 2*10/100/1000Base-T uplink RJ45 ports (Data) |
| Ethernet Port | Port 1-16 support 10/100Base-TX and port 17-18 support 10/100/1000Base-T(X) auto-detection, full/half-duplex MDI/MDI-X auto-sensing |
| Functional Switch | 100m&250m function switch. default is OFF When 100m turned on, default is 100m transmission. When 250m turned on port 9-16 support 10M/250m long-distance transmission |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤250 meters) 100BASE-TX: Cat5 or later UTP(≤100 meters) 1000BASE-T: Cat5e or later UTP(≤100 meters) |
| Chip Parameter | |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3x |
| Forwarding Mode | Store and Forward(Full Wire Speed) |
| Switching Capacity | 14.8Gbps (Non-blocking) |
| Forwarding Rate@64byte | 5.36Mpps |
| MAC | 16K |
| Buffer Memory | 4M |
| Jumbo Frame | 10K |
| LED Indicator | Power: PWR (Green), Network: Link(Green), PoE: PoE (Green) |
| PoE & Power Supply | |
| PoE Port | Port 1 to 16 IEEE802.3af/at |
| Power Supply Pin | 1/2(+) 3/6(-) 2-pairs power supply |
| Max Power Per Port | 30W, IEEE802.3af/at |
| Total PWR / Input Voltage | 160W (AC100-240V) |
| Power Consumption | Standby<15W, Full load <160W |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz 3.0A |
| Physical Parameter | |
| Installation | Desktop, Wall-mounted, Rack-mounted |
| Operation TEMP/ Humidity | -20~+55°C, 5%~90% RH Non condensing |
| Storage TEMP/ Humidity | -40~+75°C, 5%~95% RH Non condensing |
| Lightning Protection | Port lightning protection: 4KV 8/20us, Protection level: IP30 |
| Dimension (L*W*H) | 270*181*44.5mm |
| Weight | <1.7kg |